Blueground | San Carlos, rooftop lounge

4 Guests 2 Bedrooms 2 Bathrooms
San Mateo County, United States 3.0 (1)

Overview

Amenities

Things to know

House rules

  • Check-in after 3:00 PM
  • Checkout before 12:00 PM
  • No smoking inside

Safety & property

  • Carbon monoxide alarm
  • Security system installed
  • Daily housekeeping on request

Cancellation policy

Cancel before 45 days for a full refund. After that, the reservation becomes non-refundable.

Location

Frequently Asked Questions

How many bedrooms does Blueground | San Carlos, rooftop lounge have?

Blueground | San Carlos, rooftop lounge has 2 bedrooms.

How many guests can stay at Blueground | San Carlos, rooftop lounge?

Blueground | San Carlos, rooftop lounge can accommodate up to 4 guests.

How many bathrooms does Blueground | San Carlos, rooftop lounge have?

Blueground | San Carlos, rooftop lounge has 2 bathrooms.

How much does it cost to stay at Blueground | San Carlos, rooftop lounge?

The prices at Blueground | San Carlos, rooftop lounge in San Mateo County may vary depending on your stay dates and the current season (high or low season). Current rates start at R447 per night.

Where is Blueground | San Carlos, rooftop lounge located?

Blueground | San Carlos, rooftop lounge is located in San Mateo County, South Africa.

What amenities are available at Blueground | San Carlos, rooftop lounge?

Blueground | San Carlos, rooftop lounge offers a range of amenities including: Air conditioning, Bathtub, BBQ grill, Bed linens, Carbon monoxide alarm, and more.

What are the guest reviews like for Blueground | San Carlos, rooftop lounge?

Blueground | San Carlos, rooftop lounge has a rating of 3.0 out of 5 based on 1 guest review.

What are the check-in and check-out times at Blueground | San Carlos, rooftop lounge?

Check-in at Blueground | San Carlos, rooftop lounge is from 3:00 PM, and check-out is by 12:00 PM (noon). Early check-in or late check-out may be available upon request.

How do I book Blueground | San Carlos, rooftop lounge?

To book Blueground | San Carlos, rooftop lounge, simply enter your dates and submit an enquiry. Our team will confirm availability and provide you with a detailed quote. We also offer a Best Price Guarantee.

Similar Villas You May Like

Modern 8 BR Duplex (2 units) Fits 32! Ocean Views!

Modern 8 BR Duplex (2 units) Fits 32! Ocean Views!

San Mateo County, United States

USD 1,160  per night

View villa
California Poolside Living

California Poolside Living

San Mateo County, United States

USD 946  per night

View villa
Modern San Francisco Bay Area home, 4bed/2bath

Modern San Francisco Bay Area home, 4bed/2bath

San Mateo County, United States

USD 604  per night

View villa
Fits 14 only 20 min to SF close to Airport Beaches

Fits 14 only 20 min to SF close to Airport Beaches

San Mateo County, United States

USD 530  per night

View villa