Rooftop Pool | Balcony | Views | AC | Near Cafes

6 Guests 4 Bedrooms 2 Bathrooms
Mexico 4.6 (38)

Overview

Amenities

Things to know

House rules

  • Check-in after 3:00 PM
  • Checkout before 12:00 PM
  • No smoking inside

Safety & property

  • Carbon monoxide alarm
  • Security system installed
  • Daily housekeeping on request

Cancellation policy

Cancel before 45 days for a full refund. After that, the reservation becomes non-refundable.

Location

Frequently Asked Questions

How many bedrooms does Rooftop Pool | Balcony | Views | AC | Near Cafes have?

Rooftop Pool | Balcony | Views | AC | Near Cafes has 4 bedrooms.

How many guests can stay at Rooftop Pool | Balcony | Views | AC | Near Cafes?

Rooftop Pool | Balcony | Views | AC | Near Cafes can accommodate up to 6 guests.

How many bathrooms does Rooftop Pool | Balcony | Views | AC | Near Cafes have?

Rooftop Pool | Balcony | Views | AC | Near Cafes has 2 bathrooms.

How much does it cost to stay at Rooftop Pool | Balcony | Views | AC | Near Cafes?

The prices at Rooftop Pool | Balcony | Views | AC | Near Cafes in Mexico may vary depending on your stay dates and the current season (high or low season). Current rates start at R2,747 per night.

Where is Rooftop Pool | Balcony | Views | AC | Near Cafes located?

Rooftop Pool | Balcony | Views | AC | Near Cafes is located in Mexico, South Africa.

What amenities are available at Rooftop Pool | Balcony | Views | AC | Near Cafes?

Rooftop Pool | Balcony | Views | AC | Near Cafes offers a range of amenities including: Air conditioning, BBQ grill, Bed linens, Body soap, Carbon monoxide alarm, and more.

What are the guest reviews like for Rooftop Pool | Balcony | Views | AC | Near Cafes?

Rooftop Pool | Balcony | Views | AC | Near Cafes has a rating of 4.6 out of 5 based on 38 guest reviews.

What are the check-in and check-out times at Rooftop Pool | Balcony | Views | AC | Near Cafes?

Check-in at Rooftop Pool | Balcony | Views | AC | Near Cafes is from 3:00 PM, and check-out is by 12:00 PM (noon). Early check-in or late check-out may be available upon request.

How do I book Rooftop Pool | Balcony | Views | AC | Near Cafes?

To book Rooftop Pool | Balcony | Views | AC | Near Cafes, simply enter your dates and submit an enquiry. Our team will confirm availability and provide you with a detailed quote. We also offer a Best Price Guarantee.

Similar Villas You May Like

w* | Bright 2BR Duplex with Balcony in Condesa

w* | Bright 2BR Duplex with Balcony in Condesa

Mexico

MXN 2,769  per night

View villa
Duplex, 2 joint houses. 10Br, 7.5 bath, 22 guest

Duplex, 2 joint houses. 10Br, 7.5 bath, 22 guest

Mexico

MXN 16,677  per night

View villa
Capitalia | Polanco Prestige Residence

Capitalia | Polanco Prestige Residence

Mexico

MXN 4,335  per night

View villa
Stunning 2-Story Roma Norte Home, Private Patio

Stunning 2-Story Roma Norte Home, Private Patio

Mexico

MXN 7,997  per night

View villa